Bonus Fees 2016
| Annual Bonus Fee | ||
|---|---|---|
| Individual | Couple | |
| 1 Year | 3.247€ | 5.941€ | 
| Buggy Included | 4.457€ | 7.998€ | 
| Biannual Bonus Fee | ||
|---|---|---|
| Individual | Couple | |
| 6 meses | 2.273€ Max. 70 GF | 4.159€ Max. 70 GF | 
| Buggy Included | 2.878€ Max. 70 GF | 5.188€ Max. 70 GF | 
| Quarterly Bonus Fee | ||
|---|---|---|
| Individual | Couple | |
| 3 meses | 1.299€ Max. 70 GF | 2.376€ Max. 70 GF | 
| Buggy Included | 1.602€ Max. 70 GF | 2.891€ Max. 70 GF | 
PD: The present price list is for information purposes only and may change as a result of our policy of continues product development.
For more information, contact our Golf Secretary Office: Lidia Martín
{chronoforms5}ContactShares{/chronoforms5}
This page is also available in: Spanish


